♦ 100 rupees return per day guaranteed for 100 days.
♦ Includes Government holidays within 100 days.
♦ Level Income Structure: 3x3 Model.
♦ GST (10%) applies only to Level Income. Automatic payout balance transfer after deduction.
♦ App Short Name: APPL
| Level | Potential Earnings (INR) | |
|---|---|---|
| A | Level | 900 |
| B | Level | 90 |
| C | Level | 270 |
| D | Level | 810 |
| E | Level | 2430 |
| F | Level | 7290 |
| G | Level | 21870 |
| H | Level | 65610 |
| I | Level | 196830 |
| J | Level | 590490 |
| K | Level | 1771470 |
| L | Level | 5314410 |
Developed By : Brightcode Software Services